Performance characteristics
- – Excellent optical mode, long operating life, up to 100,000 HS
- – The highest electro-optical conversion efficiency, up to 80%, but gross power less than 600W
- – Small size, steady, without maintenance, easy to operate
- – High precision, suited for fine processing on all metal and some non-metal.
- – This machine adapts the fiber laser and has high electro- optical conversion rate, the quality of laser beam is good, cooling with air- cooling methods, it has smaller shape, low power and much more energy-efficient.
Applications
- – Metals (including rare metals), engineering plastics, electroplating materials, coating materials, coating materials, plastics, rubber, epoxy resin, ceramic, plastic, ABS, PVC, PES, steel, titanium, copper and other materials.
Model | CXF20F | Optional |
Laser Power | 20W (Raycus) | 30W 50W |
Laser Wavelength | 1064nm | |
Q-frequency | 20KHz~30KHz | |
Divergence | 0.3mard | |
Marking Range | 100*100mm/200*200mm | 70*70mm /300*300mm |
Minimum Line Width | 0.02mm | |
Minimum Character | 0.15mm | |
Marking Depth | 0 ~0.15mm | |
Engraving Line Speed | ≤7000mm/s | |
Repeatability Accuracy | ±0.001mm | |
Beam Quality | M2:1.2~1.8 | |
Graphic Format Supported | bmp,jpg,gif,tga,png,tif,ai,dxf,dst,plt,etc. | |
Working Voltage | 220V/60Hz | 380V/50Hz |
Unit Power | <0.5kw | |
Use of the Environment | Clean and Dust Free or Dust less | |
Working Condition:Humidity | 5%-75%,Free of Condensed Water | |
Laser Module Life | >100000 hours | |
Optional parts | Up and down table | |
Full enclosed structure | ||
Rotary device |
Reviews
There are no reviews yet.