Payload | 50 kg |
Max.reach | 2239 mm |
Features | High Speed, High accuracy, Large working envelope, High reliability & flexibility |
Application | Material handling, Sealing, Press Handling |
Applicable controller | Hi5a-S60 |
Brand | Hyundai |
Origin | Korea |
View more robots here
Model | HH050 | ||
Structure | Articulated | ||
Degree of Freedom | 6 | ||
Drive Method | AC Servo | ||
Max.MotionRange | Main Axes | Swivel | ±180 ° |
Horizontal | +170 ° ~ -65 ° | ||
Vertical | +180 ° ~ -80 ° | ||
Wrist Axes | R2 | ±360 ° | |
B(Bending) | ±125 ° | ||
R1(Twisting) | ±360 ° | ||
Max.Speed | Main Axes | Swivel | 175 °/s |
Horizontal | 175 °/s | ||
Vertical | 175 °/s | ||
Wrist Axes | R2 | 250 °/s | |
B(Bending) | 250 °/s | ||
R1(Twisting) | 350 °/s | ||
Payload | 50 kg | ||
AllowableTorque | Wrist Axes | R2 | 22 kgf.m |
B(Bending) | 22 kgf.m | ||
R1(Twisting) | 15 kgf.m | ||
Repeatability | ±0.06 mm | ||
Ambient temperature | 0~45 °C | ||
Body Weight | 645 Kg | ||
Installation method | Floor/Wall/Ceiling |
Reviews
There are no reviews yet.